Postal Regulations
When mailing through the U.S. Postal Service, getting it right is imperative. A piece folded incorrectly or sized unconventionally can cost you dearly in postage. That’s where the experts at Prisma can help. Our in-house consultants can review your mail piece to ensure it meets postal requirements. Processing more than 15 million pieces a month… we know mail. And we can help you.
2023 USPS Postal Information
FIRST-CLASS MAIL RATES | |||
Non-Auto (Up to 1 oz.) | Letters | Cards | Flats |
Metered Single Piece (Machinable Letter) | 60.0¢ | 48.0¢ | – |
Stamped Single Piece (Machinable Letter) | 63.0¢ | 48.0¢ | $1.26 |
Automation (Up to 3.5 oz.) | Letters | Cards | Flats |
Mixed AADC | 53.1¢ | 38.1¢ | Ask for |
AADC | 50.7¢ | 37.0¢ | quote |
5-digit | 47.1¢ | 35.2¢ |
USPS MARKETING MAIL RATES | (Up to 3.5oz) | (Up to 4.0oz) |
Automation | Letters | Flats |
Mixed AADC | 36.0¢ | 89.6¢ |
AADC | 33.9¢ | 82.4¢ |
3-digit | – | 72.6¢ |
5-digit | 30.5¢ | 57.2¢ |
CR Basic | 44.6¢ | 42.6¢ |
CR High Density | 29.0¢ | 35.6¢ |
CR High Density Plus | 24.0¢ | 28.8¢ |
CR Saturation | 21.3¢ | 26.5¢ |
NON-PROFIT MAIL RATES | (Up to 3.5oz) | (Up to 4.0oz) |
Automation | Letters | Flats |
Mixed AADC | 21.3¢ | 68.1¢ |
AADC | 19.2¢ | 60.9¢ |
3-digit | – | 51.1¢ |
5-digit | 15.8¢ | 35.7¢ |
CR Basic | 31.3¢ | 33.5¢ |
CR High Density | 15.7¢ | 26.5¢ |
CR High Density Plus | 15.0¢ | 19.4¢ |
CR Saturation | 13.2¢ | 17.3¢ |
PHOENIX METRO (LOCAL RATES) | ||
USPS MARKETING MAIL RATES | (Up to 3.5oz) | (Up to 4.0oz) |
Automation – DNDC | Letters | Flats |
Mixed AADC | 33.7¢ | 82.7¢ |
AADC | 31.6¢ | 75.5¢ |
3-digit | – | 65.7¢ |
5-digit | 28.2¢ | 50.3¢ |
CR Basic | 42.3¢ | 35.8¢ |
CR High Density | 26.7¢ | 31.0¢ |
CR High Density Plus | 21.7¢ | 24.2¢ |
CR Saturation | 19.0¢ | 21.9¢ |
PHOENIX METRO (LOCAL RATES) | ||
NON-PROFIT MAIL RATES | (Up to 3.5oz) | (Up to 4.0oz) |
Automation – DNDC | Letters | Flats |
Mixed AADC | 19.0¢ | 61.2¢ |
AADC | 16.9¢ | 54.0¢ |
3-digit | – | 44.2¢ |
5-digit | 13.5¢ | 28.8¢ |
CR Basic | 29.0¢ | 26.7¢ |
CR High Density | 13.4¢ | 21.9¢ |
CR High Density Plus | 12.7¢ | 14.8¢ |
CR Saturation | 10.9¢ | 12.7¢ |
EDDM – EVERY DOOR DIRECT MAIL | |
Standard | 20.8 – 26.6¢ |
Nonprofit | 11.6 – 17.4¢ |
No mailing list required. | |
To receive these rates, please add $250 transportation fee. | |
Minimum Quantities | |
First Class Postage | No minimum |
First Class Presorted | 500+ pieces |
Standard Presorted | 200+ pieces |
Non Profit Presorted | 200+ pieces |
SIZES AND SPECIFICATIONS | ||
First Class Postcards | Min | Max |
Height | 3.5″ | 4.25″ |
Length | 5″ | 6″ |
Thickness | .007″ | 0.016″ |
Weight: max weight 3.5 oz. | ||
Letters (All Classes) | Min | Max |
Height | 3.5″ | 6.125″ |
Length | 5″ | 11.5″ |
Thickness | .007″ | .25″ |
Weight: max weight 3.5 oz. | ||
FSM (Folded Self-Mailers) | Min | Max |
A folded self-mailer is formed of panels that are created when one or more unbound sheets of paper are folded together and sealed to make a letter-size mail piece. The spine needs to be on the bottom edge unless it’s designed as an oblong FSM then the spine is on the leading edge. | ||
Height | 3.5″ | 6″ |
Length | 5″ | 10.5″ |
Thickness | .009″ | .25″ |
Weight | 3 oz. | |
Paper basis weight – Book grade | ||
70lb minimum for pieces weighing 1 oz or less | ||
80lb minimum for pieces weighing over 1 oz | ||
Booklets/Slim Jims | Min | Max |
Booklets consist of bound sheets or pages; bound by staples or glue. The spine needs to be on the bottom edge unless it’s designed as an oblong booklet, then the spine is on the leading edge. | ||
Height | 3.5″ | 6″ |
Length | 5″ | 10.5″ |
Thickness | .009″ | .25″ |
Weight: max weight 3 oz. | ||
Automation Compatible Flat-Size Mail | Min | Max |
Height | 6.125″ | 12″ |
Length | 11.5″ | 15″ |
Thickness | .009″ | .75″ |
Weight: under 13 oz (FC) under 15.99 oz (STD) |
DOWNLOAD THE CURRENT POSTAL REGULATIONS & PRISMA MAILING SERVICES FACT SHEET
Download a PDF of our Postal Information document and save for future reference on your next mailing project.
Partnerships and Accreditations









