Postal Regulations
When mailing through the U.S. Postal Service, getting it right is imperative. A piece folded incorrectly or sized unconventionally can cost you dearly in postage. That’s where the experts at Prisma can help. Our in-house consultants can review your mail piece to ensure it meets postal requirements. Processing more than 15 million pieces a month… we know mail. And we can help you.
2023 USPS Postal Information
FIRST-CLASS MAIL RATES | |||
Machinable (Up to 1 oz.) | Letters | Cards | Flats |
Metered Single Piece | 63.0¢ | 51.0¢ | – |
Stamped Single Piece | 66.0¢ | 51.0¢ | $1.35 |
Automation (Up to 3.5 oz.) | Letters | Cards | Flats |
Mixed AADC | 56.1¢ | 38.8¢ | Ask for |
AADC | 53.7¢ | 37.6¢ | quote |
5-digit | 49.8¢ | 35.5¢ |
USPS MARKETING MAIL RATES | (Up to 3.5oz) | (Up to 4.0oz) |
Automation | Letters | Flats |
Mixed AADC | 38.1¢ | 97.6¢ |
AADC | 36.1¢ | 89.3¢ |
3-digit | – | 78.6¢ |
5-digit | 32.6¢ | 60.9¢ |
CR Basic | 50.5¢ | 46.7 |
CR High Density | 31.7¢ | 38.9¢ |
CR High Density Plus | 25.8¢ | 32.9¢ |
CR Saturation | 22.8¢ | 30.0¢ |
NON-PROFIT MAIL RATES | (Up to 3.5oz) | (Up to 4.0oz) |
Automation | Letters | Flats |
Mixed AADC | 22.6¢ | 75.1¢ |
AADC | 20.6¢ | 66.8¢ |
3-digit | – | 56.1¢ |
5-digit | 17.1¢ | 38.4¢ |
CR Basic | 35.7¢ | 37.8¢ |
CR High Density | 16.9¢ | 30.0¢ |
CR High Density Plus | 16.7¢ | 23.7¢ |
CR Saturation | 14.3¢ | 21.0¢ |
PHOENIX METRO (LOCAL RATES) | ||
USPS MARKETING MAIL RATES | ||
In order to receive these rates, please add $250 transportation fee. | ||
(Up to 3.5oz) | (Up to 4.0oz) | |
Automation – DSCF | Letters | Flats |
Mixed AADC | - | - |
AADC | 32.6¢ | 80.2¢ |
3-digit | - | 69.5¢ |
5-digit | 29.1¢ | 51.8¢ |
CR Basic | 47.0¢ | 37.6¢ |
CR High Density | 28.2¢ | 29.8¢ |
CR High Density Plus | 22.3¢ | 23.8¢ |
CR Saturation | 19.3¢ | 20.9¢ |
PHOENIX METRO (LOCAL RATES) | ||
In order to receive these rates, please add $250 transportation fee. | ||
NON-PROFIT MAIL RATES | (Up to 3.5oz) | (Up to 4.0oz) |
Automation – DSCF | Letters | Flats |
Mixed AADC | - | - |
AADC | 17.1 | 57.7¢ |
3-digit | – | 47.0¢ |
5-digit | 13.6¢ | 29.3¢ |
CR Basic | 32.2¢ | 28.7¢ |
CR High Density | 13.4¢ | 20.9¢ |
CR High Density Plus | 13.2¢ | 14.6¢ |
CR Saturation | 10.8¢ | 11.9¢ |
EDDM – EVERY DOOR DIRECT MAIL | |
Standard | 21.0 – 30.1¢ |
Nonprofit | 12.0 – 21.1¢ |
No mailing list required. | |
To receive these rates, please add $250 transportation fee. | |
Minimum Quantities | |
First Class Postage | No minimum |
First Class Presorted | 500+ pieces |
Standard Presorted | 200+ pieces |
Non Profit Presorted | 200+ pieces |
SIZES AND SPECIFICATIONS | ||
First Class Postcards | Min | Max |
Height | 3.5″ | 4.25″ |
Length | 5″ | 6″ |
Thickness | .007″ | 0.016″ |
Weight: max weight 3.5 oz. | ||
Letters (All Classes) | Min | Max |
Height | 3.5″ | 6.125″ |
Length | 5″ | 11.5″ |
Thickness | .007″ | .25″ |
Weight: max weight 3.5 oz. | ||
FSM (Folded Self-Mailers) | Min | Max |
A folded self-mailer is formed of panels that are created when one or more unbound sheets of paper are folded together and sealed to make a letter-size mail piece. The spine needs to be on the bottom edge unless it’s designed as an oblong FSM then the spine is on the leading edge. | ||
Height | 3.5″ | 6″ |
Length | 5″ | 10.5″ |
Thickness | .009″ | .25″ |
Weight | 3 oz. | |
Paper basis weight – Book grade | ||
70lb minimum for pieces weighing 1 oz or less | ||
80lb minimum for pieces weighing over 1 oz | ||
Booklets/Slim Jims | Min | Max |
Booklets consist of bound sheets or pages; bound by staples or glue. The spine needs to be on the bottom edge unless it’s designed as an oblong booklet, then the spine is on the leading edge. | ||
Height | 3.5″ | 6″ |
Length | 5″ | 10.5″ |
Thickness | .009″ | .25″ |
Weight: max weight 3 oz. | ||
Automation Compatible Flat-Size Mail | Min | Max |
Height | 6.125″ | 12″ |
Length | 11.5″ | 15″ |
Thickness | .009″ | .75″ |
Weight: under 13 oz (FC) under 15.99 oz (STD) |
DOWNLOAD THE CURRENT POSTAL REGULATIONS & PRISMA MAILING SERVICES FACT SHEET
Download a PDF of our Postal Information document and save for future reference on your next mailing project.